(Click on image to enlarge)
Metro rail lines in India are composed of both standard gauge and broad gauge. Projects like the Delhi Metro used broad gauge for their earliest lines but most new projects in India are on standard gauge as rolling stock imported from Europe is on Standard Gauge. One exception is the Ahmedabad Metro, which will use Broad gauge, as there is more space available inside the coach. In the long term, using Broad gauge may also allow for freight movement of containers from the Indian Railway network on the Metro train network and increased capacity within the train cars. Although Metro supposed to be mass rapid transit system, Indian metro trains are slower than their counterparts in other parts of the world, as they are mostly over ground and have sharp curves. For example, Bangalore metro has a maximum speed of 40.5 km/h on curves with average speed of 30 km/h and Hyderabad Metro will have average speed of 25 km/h.
City | System | Start of operations | System Length | No of Lines | Voltage | Notes | ||||
IO | P | UC | IO | P | UC | |||||
Kolkata | Kolkata Metro | 24/Oct/1984 | 28.4 km | 90 km | 1 | 14 | 5 | 750VDC 3rd Rail | First mass rapid transit system in India and the 17th zone of the Indian Railways. | |
Chennai | Chennai MRTS | 01/Nov/1995 | 19.34 km | 1 | 25kV AC | It is planned for the MRTS to be taken over by the Chennai Metro Rail Limited once the Chennai Metro becomes operational. | ||||
Delhi | Delhi Metro | 24/Dec/2002 | 192.7 km | 6 | 2 | 25kV AC | India’s first modern rapid transit system. | |||
Bangalore | Namma Metro | 20/Oct/2011 | 16.6 km | 114.39 | 42.3 km | 2 | 2 | 750VDC 3rd Rail Bottom Contact | First metro in India to introduce Wi-Fi onboard trains. | |
Gurgaon | Rapid Metro Rail Gurgaon | 14/Nov/2013 | 5.1 km | 1 | 1 | N/A | India’s first fully privately financed metro, and the first metro system in the country to auction naming rights for its stations. | |||
Mumbai | Mumbai Metro | 08/Jun/2014 | 11.40 km | 105.5 km | 1 | 3 | 25kV AC | The largest number of underground stations (86 spanning 3 planned lines) in any metro system in India. | ||
Jaipur | Jaipur Metro | Mar/2015 | 32.5 km | 2 | 1 | N/A | ||||
Chennai | Chennai Metro | Mar/2015 | 45.1 km | 2 | 25kV AC | |||||
Hyderabad | Hyderabad Metro | Mar/2015 | 71.6 km | 3 | N/A | |||||
Navi Mumbai | Navi Mumbai Metro | 2016 | 106.4 km | 4 | 1 | N/A | ||||
Kochi | Kochi Metro | 2016 | 25.6 km | 1 | N/A | Kochi is the first Tier-II city in India to be granted a metro under the Central Government’s plan to allow cities having population more than 20 lakhs to have a metro rail system. | ||||
Lucknow | Lucknow Metro | 2017 | 36 km | N/A | ||||||
Ahmedabad & Gandhinagar | Metro Link Express Gandhinagar and Ahmedabad (MEGA) | 2018 | 83 km | 5 | N/A | |||||
Nagpur | Nagpur Metro | 2018 | 38.2 km | 2 | N/A | Construction will start in 2015. | ||||
Bhopal | Bhopal Metro | 3 | 25kV AC | |||||||
Bhubaneswar& Cuttack | Bhubaneswar Metro | 30 km | N/A | |||||||
Chandigarh | Chandigarh Metro | 2018 | 37.5 km | 7 | N/A | |||||
Indore | Indore Metro | 2020 | 30 km | 3 | 25kV AC | |||||
Kanpur | Kanpur Metro | 2018 | 84 km | 8 | N/A | |||||
Nasik | Greater Nasik Metro | N/A | Proposed Metro line which will connect Igatpuri, Deolali, Nasik Road, Nasik Central and Ojhar Airport | |||||||
Patna | Patna Metro | 2016 | 60 km | 2 | N/A | |||||
Pune | Pune Metro | 2018 | 82 km | 4 | N/A | |||||
Surat | Surat Metro | 2018 | 3 | N/A | ||||||
Srinagar | Srinagar Metro | 2 | N/A | |||||||
Vijayawada | Vijayawada Metro | 2018 | 26 km | 2 | … | |||||
Visakhapatnam | Vizag Metro | 2018 | 30 km | … | ||||||
Mumbai | Western railway elevated corridor | 2020 | 63.27 km | 1 | N/A | |||||
Guwahati | Guwahati Metro | 44.2 km | 2 | N/A | ||||||
National Capital Region | National Capital Region Metro | 2021 | 381 km | 3 | 25kV AC | |||||
Ludhiana | Ludhiana Metro | 2017–18 | 2 | 25kVAC | Instead of Ludhiana Metro Government of Punjab, India proposed BRTS, so Ludhiana will have ultra-modern and economical Bus Rapid Transit System (BRTS) in place of Ludhiana Metro Rail projects. | |||||
Varanasi | Varanasi Metro | Akhilesh Yadav, Chief Minister of Uttar Pradesh proposed a rapid transit system in Agra, Meerut & Varanasi, constituency of Prime Minister of India Narendra Modi. | ||||||||
Agra | Agra Metro | Akhilesh Yadav, Chief Minister of Uttar Pradesh proposed a rapid transit system in Agra, Meerut and Varanasi, constituency of Prime Minister of India Narendra Modi. | ||||||||
Meerut | Meerut Metro | Akhilesh Yadav, Chief Minister of Uttar Pradesh proposed a rapid transit system in Agra, Meerut and Varanasi, constituency of Prime Minister of India Narendra Modi. |
- In operation Number of lines currently operating. Line is considered to be operating if services are running on at least one section.
- Planned Lines that are planned to be built but construction have not yet started
- Under construction Number of lines currently under construction. Does not include lines that are “In operation”.
- N/A = information Not Available.