Are you looking for Metro Rail Projects updates in India? Here you can find everything regarding all operational/under construction/approved/planned projects.
Currently, different cities in India have a functional metro rail network of over 500 km and over 660 km metro rail coverage spread across 15 cities are under various stages of consideration. more than 664 km of metro rail projects in 15 cities are presently under various stages of implementation, while more than 515 km of metro line are already operational in India.
several new cities are now aspiring to have metro rail systems. Currently, 10 Indian cities have functional metro rail networks. These cities are Kolkata, Delhi, Chennai, Bengaluru, Hyderabad, Jaipur, Gurgaon, Mumbai, Kochi and Lucknow.
The first metro service in India started in Kolkata in 1984. Apart from that, here are the cities where the metro rail is under commercial operations or construction is likely to be completed as the earliest: Nagpur Ahemadabad & Gandhinagar, Noida, Navi Mumbai, Pune These cities may have the metro rail system in the near future: Kanpur (Likely by 2021) Visakhapatanam (By 2021) Surat (By 2022) Guwahati (By 2022) Patna (By 2022) Kanpur (By 2022) Coimbatore (By 2023) Thiruvananthapuram (By 2025) Indore (By 2025) Varanasi (By 2025)
Key Project information
- Operational Metro Projects (including Monorail/Tram): 721 km
- Under Construction Metro Projects: 795 km
- Oldest Metro Rail Project: Kolkata Metro
- Largest Metro Rail Project: Delhi Metro
Operational Metro Projects
Metro Rail Project | State | Network | Stations | Corridors | Start Date | Project Detail |
---|---|---|---|---|---|---|
Ahmedabad Metro | Gujarat | 6.5 km | 6 | 1 | Mar 4, 2019 | More detail |
Bangalore Metro | Karnataka | 42.3 km | 41 | 2 | Oct 20, 2011 | More detail |
Chennai Metro | Tamil Nadu | 45.0 km | 32 | 2 | Jun 29, 2015 | More detail |
Delhi Metro | NCR-Delhi | 347.6 km | 252 | 10 | Dec 24, 2002 | More detail |
Gurgaon Rapid Metro | NCR (Haryana) | 11.7 km | 12 | 1 | Nov 14, 2013 | More detail |
Hyderabad Metro | Telangana | 69.2 km | 56 | 3 | Nov 29, 2017 | More detail |
Jaipur Metro | Rajasthan | 9.6 km | 9 | 1 | Jun 3, 2015 | More detail |
Kochi Metro | Kerala | 23.8 km | 21 | 1 | Jun 17, 2017 | More detail |
Kolkata Metro | West Bengal | 33.02 km | 30 | 2 | Oct 24, 1984 | More detail |
Lucknow Metro | Uttar Pradesh | 22.9 km | 22 | 1 | Sep 5, 2017 | More detail |
Mumbai Metro | Maharashtra | 11.4 km | 12 | 1 | Jun 8, 2014 | More detail |
Mumbai Monorail | Maharashtra | 19.5 km | 17 | 1 | Feb 2, 2014 | More detail |
Nagpur Metro | Maharashtra | 24.5 km | 17 | 2 | Mar 7, 2019 | More detail |
Noida Metro | NCR-Uttar Pradesh | 29.7 km | 22 | 1 | Jan 25, 2019 | More detail |
Operational Tram Projects
Project Name | State | Network | Stations | Routes | Start Since | Project Cost | Project Detail |
---|---|---|---|---|---|---|---|
Kolkata Tram | West Bengal | 38.0 km | NA | 25 | 1902 | NA | More detail |
Under Construction Metro Projects
Project Name | State | Network | Stations | Corridors | Deadline | Project Cost | Project Detail |
---|---|---|---|---|---|---|---|
Agra Metro | Uttar Pradesh | 29.4 km | 30 | 2 | 2021 | ₹8380 crore | More detail |
Ahmedabad Metro | Gujarat | 33.53 km | # | 2 | 2021 | ₹1615.7 crore | More detail |
Bangalore Metro | Karnataka | 80.0 km | # | 1 | 2021 | ₹36000 crore | More detail |
Bhopal Metro | Madhya Pradesh | 28.0 km | # | 1 | 2024 | ₹6941 crore | More detail |
Chennai Metro | Tamil Nadu | 118.9 km | # | 1 | 2021 | ₹39770 crore | More detail |
Delhi Metro IV | NCR (Delhi) | 103.9 km | # | 3 | 2023 | ₹25000 crore | More detail |
Hyderabad Metro | Telangana | 3.1 km | # | 1 | 2020 | ₹18800 crore | More detail |
Indore Metro | Madhya Pradesh | 31.5 km | # | 1 | 2024 | ₹7500 crore | More detail |
Jaipur Metro | Rajasthan | 2.3 km | 2 | 1 | 2019 | ₹6149 crore | More detail |
Kanpur Metro | Uttar Pradesh | 32.4 km | 9 | 1 | 2024 | ₹11076 crore | More detail |
Kochi Metro | Kerala | 2.0 km | 2 | 1 | 2021 | ₹356 crore | More detail |
Kochi Water Metro | Kerala | 76 km | 1 | 2021 | ₹747 crore | More detail | |
Kolkata Metro | West Bengal | 102.2 km | 1 | 2021 | ₹20038 crore | More detail | |
Mumbai Metro | Maharashtra | 180.0 km | 10 | 2024 | ₹85183 crore | More detail | |
Nagpur Metro | Maharashtra | 28.2 km | 2 | 2023 | ₹8260 crore | More detail | |
Nashik Metro Neo | Maharashtra | 32 km | 2 | 2024 | ₹2100 crore | More detail | |
Navi Mumbai Metro | Maharashtra | 11.1 km | 11 | 1 | 2020 | ₹1985 crore | More detail |
Patna Metro | Bihar | 31.39 km | # | 2 | 2021 | ₹13366 crore | More detail |
Pune Metro | Maharashtra | 39.92 km | # | 1 | 2022 | ₹20275 crore | More detail |
New/Approved/Expansion Metro Projects
Project Name | State | Network | Stations | Corridors | Deadline | Project Cost | Project Detail |
---|---|---|---|---|---|---|---|
Ahmedabad Metro II | Gujarat | 61.79 km | # | 2 | 2024 | ₹16157 crore | More detail |
Dholera Metro | Gujarat | 100.0 km | # | 2 | 2024 | ₹7000 crore | More detail |
Delhi Metrolite | Delhi-NCR | 40.85 km | 36 | 2 | 2024 | ₹5587 crore | More detail |
Mumbai Metro | Maharashtra | 87.6 km | # | 3 | 2024 | ₹33104 crore | More detail |
Meerut Metro | Uttar Pradesh | 20.0 km | # | 1 | 2024 | ₹11544 crore | More detail |
Nagpur Metro II | Maharashtra | 48.3 km | # | 1 | 2024 | ₹11216 crore | More detail |
Nagpur Broad Gauge Metro | Maharashtra | 268.63 km | # | 4 | 2024 | ₹418 crore | More detail |
Surat Metro | Gujarat | 40.35 km | 38 | 2 | 2024 | ₹10829 crore | More detail |
Thane Metro | Maharashtra | 29.0 km | # | 1 | 2024 | ₹13095 crore | More detail |
Under Consideration Metro Projects
Project Name | State | Network | Stations | Corridors | Deadline | Project Cost | Project Detail |
---|---|---|---|---|---|---|---|
Gorakhpur Metro | Uttar Pradesh | NA | # | 1 | 2025 | More detail | |
Noida Metro | NCR-Uttar Pradesh | NA | # | 2 | 2025 | More detail | |
Ghaziabad Metro | NCR-Uttar Pradesh | 11 km | # | 2 | 2025 | ₹3325 crore | More detail |
Gurgaon Metro | Haryana | NA | # | 2 | 2025 | More detail | |
Jammu Metro | Jammu & Kashmir | 23 km | # | 1 | 2024 | ₹4825 crore | More detail |
Srinagar Metro | Jammu & Kashmir | 25 km | # | 2 | 2024 | ₹5734 crore | More detail |
Dehradun Metro | Uttarakhand | NA | # | 2 | 2024 | More detail | |
Varanasi Metro | Uttar Pradesh | NA | # | 2 | 2024 | More detail | |
Visakhapatnam Metro | Andhra Pradesh | 42.55 km | # | 3 | 2024 | More detail |
To know all information on all Metro Rail Projects in India, please subscribe our Premium Membership plan today.