As on July 31, 2017 (Metro Rail News) | |||
State/UT | Project | Status | Length (km) |
Andhra Pradesh | Vijayawada Light Metro Project | DPR approved | |
Visakhapatnam Metro Rail Project | DPR approved | 39.00 | |
Tamil Nadu | Coimbatore Metro Rail Project | Construction to start in 2018 | |
Uttar Pradesh | Varanasi Metro Rail Project | DPR approved | 25.00 |
Agra Metro Rail Project | DPR prepared | 27.00 | |
Meerut Metro Rail Project | DPR prepared | 30.00 | |
Gorakhpur Metro Rail Project | DPR to be prepared | ||
Allahabad Mono Rail Project | DPR to be prepared | 70.40 | |
Bihar | Patna Metro Rail Project | DPR approved | 60.00 |
Kerala | Thiruvananthapuram Light Metro Project | DPR approved | 22.00 |
Kozhikode Light Metro Project | DPR approved | 22.00 | |
Assam | Guwahati Metro Rail Project | DPR approved | 61.40 |
Madhya Pradesh | Bhopal Metro Rail Project | DPR approved | 85.00 |
Indore Metro Rail Project | DPR approved | 107.00 | |
Gwalior Metro Rail Project | DPR to be prepared | 105.00 | |
Punjab | Chandigarh Metro Rail Project | DPR prepared | 37.50 |
Uttarakhand | Dehradoon Metro Rail Project | DPR to be prepared | 73.00 |
Gujarat | Surat Metro Rail Project | DPR to be prepared | |
Jammu & Kashmir | Srinagar Metro Rail Project | DPR to be prepared | |
Maharashtra | Nasik Metro Rail Project | DPR to be prepared | |
Total proposed metro length (in KM) | 764.3 |
Home Proposed Metro Projects